| # | Identity | ID Card | Loan Items | Loan Period | Maximum Loan Period Refer to 4 |
Audiovisual Material Loan Items | Audivisual Material Load Period | Audiovisual Material Maximum Loan Period | ReserveLoan Limits | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Professors and Researchers | Service Badge | 100 | Fixed Return Date | unlimited | 10 | 7 | 14 | 55 | Refer to 1 | ||||
| 2 | Part-Time Teachers | Service Badge | 100 | Fixed Return Date | unlimited | 10 | 7 | 14 | 55 | Refer to 1 | ||||
| 3 | Short-Term Visiting Professors | Service Badge | 100 | Fixed Return Date | unlimited | 10 | 7 | 14 | 55 | Refer to 1 | ||||
| 4 | PostDoc Researchers | Service Badge | 100 | Fixed Return Date | unlimited | 10 | 7 | 14 | 55 | Refer to 1 | ||||
| 5 | Professors Emeritus | Service Badge | 100 | Fixed Return Date | unlimited | 10 | 7 | 14 | 55 | Refer to 1 | ||||
| 6 | PhD Students | Student ID | 100 | Fixed Return Date | unlimited | 10 | 7 | 14 | 55 | Refer to 1 | ||||
| 7 | Master Students | Student ID | 50 | 60 | 120 | 10 | 7 | 14 | 45 | |||||
| 8 | Bachelor Students | Student ID | 50 | 60 | 120 | 10 | 7 | 14 | 45 | |||||
| 9 | Staff | Service Badge | 50 | 60 | 120 | 10 | 7 | 14 | 45 | |||||
| 10 | Assistants | Service Badge | 50 | 60 | 120 | 10 | 7 | 14 | 45 | |||||
| 11 | Project Library Card | Project Library Card | 200 | Fixed Return Date | unlimited | - | - | - | 55 | Refer to 2 | ||||
| 12 | NTHU Affiliated Elem. Staff | NTHU Library Card | 20 | 30 | 60 | 5 | 7 | 14 | 15 | |||||
| 13 | Retired Staff | Service Badge or NTHU Library Card | 20 | 30 | 30 | 5 | 7 | 14 | 15 | |||||
| 14 | Graduate Students on Suspend | NTHU Library Card | 20 | 30 | 60 | 5 | 7 | 14 | 15 | |||||
| 15 | Family Members | NTHU Library Card | 20 | 30 | 60 | 5 | 7 | 14 | 15 | |||||
| 16 | Alumni | Alumni Card eligible for borrowing | 20 | 30 | 60 | 5 | 7 | 14 | 15 | Refer to 3 | ||||
| 17 | Short-Term Study Program & Credit Course (Refresher Course)Students | NTHU Library Card | 20 | 30 | 60 | 5 | 7 | 14 | 15 | |||||
| 18 | Short Term Researchers | NTHU Library Card | 10 | 30 | 60 | In library only | In library only | In library only | 0 | |||||
| 19 | New Graduate Students | ID card | 10 | 30 | 60 | In library only | In library only | In library only | 0 | |||||
| 20 | UST Faculty, Staff & Students | Service Badge or Student ID | 10 | 30 | 60 | In library only | In library only | In library only | 10 | |||||
| 21 | Interlibrary Card Unit | NTHU Library Card | according to mutual agreement | according to mutual agreement | according to mutual agreement | In library only | In library only | In library only | 0 | |||||
| 22 | NTHU R&D Center Partner | NTHU Library Card | 5 | 30 | 30 | In library only | In library only | In library only | 5 | |||||
| 23 | Library Friend ─ Individual Member | NTHU Library Card | 5 | 30 | 30 | In library only | In library only | In library only | 5 | |||||
| 24 | Library Friend─Group Member | NTHU Library Card | 5 | 30 | 30 | In library only | In library only | In library only | 5 | |||||
| 25 | VIP | VIP Card | 100 | Fixed Return Date | unlimited | 10 | 7 | 14 | 55 | |||||
| 26 | Macronix Staff | VIP Card | 0 | 0 | 0 | In library only | In library only | In library only | 0 | Refer to 5 | ||||
| 27 | NTHU Friend | NTHU Friend Card | 20 | 30 | 30 | 5 | 7 | 14 | 15 | |||||
Notes
|
||||||||||||||
