| Category | Item | Unit | Amount |
|---|---|---|---|
| Number of Libraries | Main | Building | 1 |
| Branch | Building | 4 | |
| Number of Patrons (Total population with access to library service) |
Student | Person | 25,035 |
| Faculty | Person | 4,563 | |
| Other Patrons with ID | Person | 53,717 |
| Category | Item | Sub-Category | Unit | Amount |
|---|---|---|---|---|
| Physical Collection | Book | Oriental Languages | Oriental Languages | 895,342 |
| Western Languages | 440,987 | |||
| AV Material | AV Material | Piece | 143,585 | |
| Microform | Microform | Piece | 846,843 | |
| Map | Map | Piece | 1,402 | |
| Special Collection | Special Collection | Piece | 41,046 | |
| Periodical (bound) | Oriental Languages | Volume | 126,688 | |
| Western Languages | 260,440 | |||
| Periodical (holding) | Oriental Languages | Type | 6,077 | |
| Western Languages | 6,335 | |||
| Periodical (current) | Oriental Languages | Type | 1,261 | |
| Western Languages | 386 | |||
| Newspaper (current) | All Languages | Type | 10 | |
| Electronic Collection | Electronic Book | Electronic Book | Type | 1,106,790 |
| Electronic Periodical | Electronic Periodical | Type | 187,650 | |
| Database | Database | Type | 388 |
| Category | Unit | Amount | |
|---|---|---|---|
| Visit to the Main Library | Visit | 879,011 | |
| Visit to Branch | Visit | 233,959 | |
| Circulation | Item | 374,488 | |
| Interlibrary Loan | Item | 27,843 | |
| Event | Session | 361 | |
| Internet Service | Use | 2,333,854 | |
| Space | Moonlight Study Area | Use | 56,579 |
| Discussion Room | 11,211 | ||
| Individual Study Room | 6,535 | ||
| Media Viewing Seat | 5,112 | ||
| Group Room | 2,971 | ||
| Language Learning Area | 5,055 | ||
| Computer Lab I Area | 12,574 | ||
| Category | Unit | Amount | |
|---|---|---|---|
| Opening Hour | Main Library | Hour/Week | 90 |
| Moonlight Study Area | 114 | ||
| Humanities and Social Sciences Branch | 73 | ||
| Nanda Branch | 86 | ||
| Mathematics Branch | 73 | ||
| Physics Branch | 87 | ||
| Chemistry Library | 35 | ||
| Gross Measured Area of Library Buildings | Square Meter | 32,557.4 | |
| Seat | Seat | 3,301 | |
| Public Access Computer | Computer | 164 | |
