| Category | Item | Unit | Amount |
|---|---|---|---|
| Number of Libraries | Main | Building | 1 |
| Branch | Building | 4 | |
| Number of Patrons (Total population with access to library service) |
Student | Person | 25,501 |
| Faculty | Person | 4,464 | |
| Other Patrons with ID | Person | 53,721 |
| Category | Item | Sub-Category | Unit | Amount |
|---|---|---|---|---|
| Physical Collection | Book | Oriental Languages | Oriental Languages | 858,886 |
| Western Languages | 440,832 | |||
| AV Material | AV Material | Piece | 138,204 | |
| Microform | Microform | Piece | 846,843 | |
| Map | Map | Piece | 1,405 | |
| Special Collection | Special Collection | Piece | 41,045 | |
| Periodical (bound) | Oriental Languages | Volume | 102,550 | |
| Western Languages | 261,315 | |||
| Periodical (holding) | Oriental Languages | Type | 4,603 | |
| Western Languages | 5,811 | |||
| Periodical (current) | Oriental Languages | Type | 958 | |
| Western Languages | 332 | |||
| Newspaper (current) | All Languages | Type | 9 | |
| Electronic Collection | Electronic Book | Electronic Book | Type | 1,110,260 |
| Electronic Periodical | Electronic Periodical | Type | 190,224 | |
| Database | Database | Type | 384 |
| Category | Unit | Amount | |
|---|---|---|---|
| Visit to the Main Library | Visit | 595,809 | |
| Visit to Branch | Visit | 129,085 | |
| Circulation | Item | 245,076 | |
| Interlibrary Loan | Item | 18,477 | |
| Event | Session | 261 | |
| Internet Service | Use | 1,745,536 | |
| Space | Moonlight Study Area | Use | 32,384 |
| Discussion Room | 6,449 | ||
| Individual Study Room | 4,871 | ||
| Media Viewing Seat | 3,573 | ||
| Group Room | 1,637 | ||
| Language Learning Area | 6,412 | ||
| Computer Lab I Area | 13,256 | ||
| Category | Unit | Amount | |
|---|---|---|---|
| Opening Hour | Main Library | Hour/Week | 90 |
| Moonlight Study Area | 114 | ||
| Humanities and Social Sciences Branch | 73 | ||
| Nanda Branch | 65 | ||
| Mathematics Branch | 73 | ||
| Physics Branch | 87 | ||
| Chemistry Library | 35 | ||
| Gross Measured Area of Library Buildings | Square Meter | 32,557.4 | |
| Seat | Seat | 3,208 | |
| Public Access Computer | Computer | 160 | |
