| Category | Item | Unit | Amount |
|---|---|---|---|
| Number of Libraries | Main | Building | 1 |
| Branch | Building | 4 | |
| Number of Patrons (Total population with access to library service) |
Student | Person | 25,501 |
| Faculty | Person | 4,574 | |
| Other Patrons with ID | Person | 55,495 |
| Category | Item | Sub-Category | Unit | Amount |
|---|---|---|---|---|
| Physical Collection | Book | Oriental Languages | Oriental Languages | 861,221 |
| Western Languages | 440,570 | |||
| AV Material | AV Material | Piece | 138,256 | |
| Microform | Microform | Piece | 846,843 | |
| Map | Map | Piece | 1,405 | |
| Special Collection | Special Collection | Piece | 41,045 | |
| Periodical (bound) | Oriental Languages | Volume | 102,966 | |
| Western Languages | 261,526 | |||
| Periodical (holding) | Oriental Languages | Type | 4,490 | |
| Western Languages | 5,802 | |||
| Periodical (current) | Oriental Languages | Type | 807 | |
| Western Languages | 250 | |||
| Newspaper (current) | All Languages | Type | 9 | |
| Electronic Collection | Electronic Book | Electronic Book | Type | 1,125,619 |
| Electronic Periodical | Electronic Periodical | Type | 238,927 | |
| Database | Database | Type | 407 |
| Category | Unit | Amount | |
|---|---|---|---|
| Visit to the Main Library | Visit | 872,065 | |
| Visit to Branch | Visit | 175,614 | |
| Circulation | Item | 321,922 | |
| Interlibrary Loan | Item | 23,769 | |
| Event | Session | 356 | |
| Internet Service | Use | 2,676,411 | |
| Space | Moonlight Study Area | Use | 56,501 |
| Discussion Room | 10,621 | ||
| Individual Study Room | 4,768 | ||
| Media Viewing Seat | 4,593 | ||
| Group Room | 2,494 | ||
| Language Learning Area | 11,219 | ||
| Computer Lab I Area | 21,202 | ||
| Category | Unit | Amount | |
|---|---|---|---|
| Opening Hour | Main Library | Hour/Week | 90 |
| Moonlight Study Area | 114 | ||
| Humanities and Social Sciences Branch | 73 | ||
| Nanda Branch | 65 | ||
| Mathematics Branch | 73 | ||
| Physics Branch | 87 | ||
| Chemistry Library | 35 | ||
| Gross Measured Area of Library Buildings | Square Meter | 32,557.4 | |
| Seat | Seat | 3,170 | |
| Public Access Computer | Computer | 155 | |
