| Category | Item | Unit | Amount |
|---|---|---|---|
| Number of Libraries | Main | Building | 1 |
| Branch | Building | 4 | |
| Number of Patrons (Total population with access to library service) |
Student | Person | 18,367 |
| Faculty | Person | 4,510 | |
| Other Patrons with ID | Person | 48,118 |
| Category | Item | Sub-Category | Unit | Amount |
|---|---|---|---|---|
| Physical Collection | Book | Oriental Languages | Oriental Languages | 934,213 |
| Western Languages | 445,275 | |||
| AV Material | AV Material | Piece | 147,407 | |
| Microform | Microform | Piece | 863,843 | |
| Map | Map | Piece | 1,430 | |
| Special Collection | Special Collection | Piece | 37,764 | |
| Periodical (bound) | Oriental Languages | Volume | 121,918 | |
| Western Languages | 257,998 | |||
| Periodical (holding) | Oriental Languages | Type | 7,269 | |
| Western Languages | 6,331 | |||
| Periodical (current) | Oriental Languages | Type | 1,830 | |
| Western Languages | 533 | |||
| Newspaper (current) | All Languages | Type | 10 | |
| Electronic Collection | Electronic Book | Electronic Book | Type | 1,081,321 |
| Electronic Periodical | Electronic Periodical | Type | 195,519 | |
| Database | Database | Type | 391 |
| Category | Unit | Amount | |
|---|---|---|---|
| Visit to the Main Library | Visit | 794,163 | |
| Visit to Branch | Visit | 235,512 | |
| Circulation | Item | 398,756 | |
| Interlibrary Loan | Item | 27,621 | |
| Event | Session | 374 | |
| Electronic Resources | Use | 6,827,573 | |
| Internet Service | Use | 1,996,272 | |
| Space | Moonlight Study Area | Use | 55,816 |
| Discussion Room | 9,608 | ||
| Individual Study Room | 6,045 | ||
| Media Viewing Seat | 6,849 | ||
| Group Room | 3,213 | ||
| Language Learning Area | 5,155 | ||
| Computer Lab I Area | 12,009 | ||
| Category | Unit | Amount | |
|---|---|---|---|
| Opening Hour | Main Library | Hour/Week | 92 |
| Moonlight Study Area | 114 | ||
| Humanities and Social Sciences Branch | 73 | ||
| Nanda Branch | 86 | ||
| Mathematics Branch | 73 | ||
| Physics Branch | 87 | ||
| Chemistry Library | 35 | ||
| Gross Measured Area of Library Buildings | Square Meter | 32,557.4 | |
| Seat | Seat | 3,301 | |
| Public Access Computer | Computer | 179 | |
