Mon.-Fri. | Saturday/Sunday | Closing Days | |
---|---|---|---|
Reader Services Self-Service Copying |
8:00 ~ 22:00 | 10:00 ~ 18:00 | Main Library Calendar |
Borrow & Return (Book) | |||
Borrow & Return (Media Material) | |||
Reference Services | |||
Moonlighting Area | Mon.-Thu.: The day 17:00 to the next day 9:00 Fri.-Sat.: The day 17:00 to the next day 10:00 Sun.: The day 17:00 to the next day 9:00 |
Mon.-Fri. | Saturday | Sunday | Closing Days | |
---|---|---|---|---|
Reader Services Self-Service Copying |
8:00 ~ 21:00 | 9:00 ~ 17:00 | Closed | Humanities and Social Sciences Branch Calendar |
Borrow & Return (Book) | ||||
Reference Services | ||||
Copy Services (staff served) |
9:00 ~ 12:00 13:00 ~ 17:30 |
Closed |
Mon.-Fri. | Saturday | Sunday | |
---|---|---|---|
Reader Services | 8:00 ~ 22:00 | 10:00 ~ 18:00 | 13:00 ~ 21:00 |
Borrow & Return (Book) | 8:30 ~ 21:30 | 10:30 ~ 17:30 | 13:30 ~ 20:30 |
Reference Services | 9:00 ~ 21:00 | 13:00 ~ 17:00 | 17:00 ~ 21:00 |
5F Borrow & Return (Non-Book) | 9:00 ~ 21:00 | 13:00 ~ 17:00 | 17:00 ~ 21:00 |
Mon.-Fri. | Saturday | Sunday | |
---|---|---|---|
Reader Services | 8:00 ~ 22:00 | 11:00 ~ 17:00 | 11:00 ~ 17:00 |
Borrow & Return (Books) | 8:10 ~ 21:50 | 11:10 ~ 16:50 | 11:10 ~ 16:50 |
Reference Serivices | 8:00 ~ 12:00 14:00 ~ 17:00 |
Closed | Closed |
Self-Service Coping | 8:00 ~ 22:00 | 11:00 ~ 17:00 | 11:00 ~ 17:00 |
Mon.-Fri. | Sat.-Sun. | |
---|---|---|
Library Services | 9:00 ~ 17:00 | 9:00 ~ 17:00 |
Reader Services | 9:00 ~ 22:00 | 9:00 ~ 20:00 |
Please verify id card to enter library after 5pm. | ||
Self-Service | 9:00 ~ 22:00 | 9:00 ~ 20:00 |
Mon.-Fri. | Sat. – Sun. | ||
---|---|---|---|
Reader Services Self-Service Copying |
8:30 ~ 12:00 13:30 ~ 17:00 |
Closed | |
Borrow & Return (Book) | |||
Reference Services | 8:30 ~ 12:00 13:30 ~ 17:00 |
Library | Day | Opening DaysOpening Days | Borrow & Return | Reference Services | Copy Services (staff served) |
---|---|---|---|---|---|
Main Library | Mon.-Fri. | 8:00~20:00 | Yes | ||
Sat.-Sun. | 10:00~18:00 | ||||
Closing Days | Chinese New Year consecutive holidays(2/14~2/20) | ||||
Moonlighting Area | Mon.-Sun. | 17:00 ~ 9:00 (the next day) | |||
Closing Days | Chinese New Year consecutive holidays(2/14~2/20) | ||||
Humanities and Social Sciences Branch | Mon.-Fri. | 8:00~17:00 | 9:00~12:00 | ||
13:00~17:00 | |||||
Saturday | 9:00~17:00 | Closed | |||
Closing Days | Sunday、Chinese New Year consecutive holidays(2/14~2/20) | ||||
Mathematics Branch | Mon.-Fri. | 8:00~17:00 | 8:10~16:50 | 8:30~12:00 | Closed |
14:00~17:00 | |||||
Closing Days | Weekend、Chinese New Year consecutive holidays(2/14~2/20) | ||||
Chemistry Branch | Mon.-Fri. | 9:00~17:00 | 9:00~17:00 | 9:00~12:00 | Closed |
13:30~17:00 | |||||
Closing Days | Weekend、Chinese New Year consecutive holidays(2/14~2/20) | ||||
Physics Branch | Mon.-Fri. | 8:30~12:00 13:30~17:00 | Closed | ||
Closing Days | Weekend、Chinese New Year consecutive holidays(2/14~2/20) | ||||
Nanda Branch | Mon.-Fri. | 8:00~17:00 | 8:30~17:00 | 8:00~17:00 | 1/15~2/2 |
9:00~12:00 | |||||
13:00~17:00 | |||||
Closing Days | Weekend、2/8(Thu)、2/9(Fri)、Chinese New Year consecutive holidays(2/14~2/20) | ||||
Library | Day | Opening Hours | Readers Services | Copy Services | Closing Days |
---|---|---|---|---|---|
Main Library | Mon.-Fri. | 8:00~20:00 | Yes | ||
Sat.-Sun. | 10:00~18:00 | ||||
Moonlighting Area | Mon.-Fri. | 17:00~23:00 | No | ||
Humanities and Social Sciences Branch | Mon.-Fri. | 8:00~17:00 | Yes | ||
Saturday | 9:00~17:00 | ||||
Sunday | Closed | ||||
Nanda Branch | Mon.-Fri. | 8:00~19:00 | 8:30~18:30 | Yes | |
Sat.-Sun. | Closed | ||||
Nanda Branch Multimedia Area(5F) | Mon.-Fri. | 13:00~17:00 | No | ||
Sat.-Sun. | Closed | ||||
Mathematics Branch | Mon.-Fri. | 8:00~17:00 | 8:10~17:00 | Yes | |
Sat.-Sun. | Closed | ||||
Physics Branch | Mon.-Fri. | 9:00~17:00 | Yes | ||
Sat.-Sun. | Closed | ||||
Chemistry Branch | Mon.-Fri. | 8:30~12:00 | 13:30~17:00 | Yes | ||
Sat.-Sun. | Closed |
4/3(Tue) | 4/4(Wen) Children's Day |
4/5(Thu) Tomb Sweeping |
4/6(Fri) NTHU Activity Day |
4/7(Sat) | 4/8(Sun) | |
---|---|---|---|---|---|---|
Main Library | 08:00~22:00 | Closed | Closed | Closed | 10:00~18:00 | 10:00~18:00 |
Moonlighting Area | The day 17:00 to the next day 9:00 | Closed | Closed | The day 17:00 to the next day 10:00 | The day 17:00 to the next day 9:00 | |
Humanities and Social Sciences Branch | 8:00 ~ 21:00 | Closed | Closed | Closed | 9:00 ~ 17:00 | Closed |
Nanda Branch | 08:00~22:00 | Closed | Closed | Closed | 10:00~18:00 | 13:00~21:00 |
Mathematics Branch | 8:00 ~ 22:00 | Closed | Closed | Closed | Closed | Closed |
Physics Branch | 09:00~17:00 | Closed | Closed | Closed | Closed | Closed |
Chemistry Branch | 08:30~1200 13:30~17:00 |
Closed | Closed | Closed | Closed | Closed |
Due to the limited study space in the Main Library: